Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Ryan Maune | 4 | 4 | 3 | 16 | .062 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
8 | Zachary Hawkins | 4 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
14 | Ryan Ferkel | 4 | 0 | 0 | 2 | .000 | 34 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
17 | Eric Ubior | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 | 13.0 |
18 | Brendan Brown | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 4.5 |
19 | Evan Gebert | 4 | 11 | 3 | 33 | .242 | 0 | 1 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 13.0 |
2 | Grady O'Neil | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
4 | CJ Rilveria | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ian Fields | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Bryce Whitman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 42 | 18 | 123 | .195 | 40 | 4 | 8 | 8 | 56 | 2 | 14 | 0 | 0 | 55.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Grand View | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Zakir Pasha | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
5 | Felipe Nogueira | 4 | 8 | 5 | 26 | .115 | 2 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 8.5 |
7 | Pedro Cardoso | 4 | 21 | 1 | 39 | .513 | 0 | 2 | 5 | 0 | 10 | 0 | 2 | 0 | 0 | 24.0 |
8 | Alfredo Batista | 4 | 0 | 1 | 5 | -.200 | 37 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
17 | Tim Johnson | 4 | 15 | 4 | 35 | .314 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 18.0 |
18 | Savili Bartley | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 11.5 |
1 | Tigre Gomez | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | John Chamone | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
10 | Devin Maluwelmeng | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
21 | Steve Harvey | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
23 | Adrian Faitalia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 56 | 18 | 134 | .284 | 53 | 8 | 16 | 4 | 58 | 2 | 18 | 0 | 0 | 75.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Saint Louis, Mo. (Petty Rec Center)
Date: Apr 20, 2017 Attend: 75 Time: 2:00 Referees: Roger Ozima, Marty Prochko NAIA National Invitational Pool Play |
||||||||||||||||||||||||||||||||||||||||||||||||||